Coral Springs, Broward County, Florida
Coral Springs, Broward County, Florida
Coral Springs is a city in Broward County, Florida. As of the 2014 census, the city population was 127,952. The city has a total area of 23.9 square miles according to the United States Census Bureau. An elevation is 13 feet (3.96 meters) above sea level. The density of the population was about 5,352 people per square mile. The median age was 37.2 years (The median age in the state of Florida was 41.8). There were 100 males for every 96 females.
I know everything about Real Estate. Contact Me!
Glen Christie, Principal Broker / Realtor
Aslan Real Estate Solutions, Inc
5175 NW 57th Drive, Coral Springs, FL 33067
Email: ggckb@yahoo.com
Phone: 954.818.1222
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!
Find Your Home in Coral Springs with Local Agent
Price: $285,520
Bedrooms: 1
Bathrooms: 1
Price: $300,000
Bedrooms: 3
Bathrooms: 3
Price: $290,000
Bedrooms: 3
Bathrooms: 3
Finance
Median Price for Vacant Units (Year: 2015) | $249,020 |
Median Home Value (Year: 2015) | $318,800 (State: $179,800) |
Changes in Home Value | +$152,800 since 2000 year |
Upper Median Home Value | $396,200 |
Lower Median Home Value | $241,000 |
Median Housing Costs | $1,509 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $3,795 (1.2%) |
Property Taxes without Mortgage (Year: 2015) | $3,576 (1.2%) |
Median Household Income (Year: 2015) | $70,422 (State: $49,426) |
Changes in Household Income | +$11,963 since 2000 year |
Household Income with Mortgage | $101,316 |
Household Income without Mortgage | $65,804 |
Houses with Mortgage | 19246 units |
Houses with Home Equity Loan | 2235 units |
Houses without Mortgage | 2410 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 41,309 |
Occupied Houses | 39,497 |
Houses Occupied by (Owners / Renters) | 23,383 / 17,442 |
Part of Renters in the City | 43% (State: 36%) |
Housing Density (per sq.mile) | 1,728 property |
Median Quantity of Rooms (Housing) | 7.2 (State: 5.6) |
Median Quantity of Rooms (Apartments) | 4.1 (State: 3.8) |
Median Housing Year Built | Year 1986 |
Median Apartments Year Built | Year 1988 |
Average Residents in Household | 2.9 (State: 2.5) |
Part of Family Households | 77.6% (State: 65.2%) |
Part of Households with Unmarried Partners | 6.5% (State: 7.3%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.3% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Coral Springs